GLASGOW 2026 COMMONWEALTH GAMES
SCHEDULE AND RESULTS
FOLLOW THE SOUTH AUSTRALIAN ATHLETES IN GLASGOW
All times are listed as ACST (Adelaide) and are subject to change.
* denotes potential athlete competing if they progress.
For live schedule and results visit the official Glasgow 2026 website.
| DAY 1 - FRIDAY 24 JULY (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 8:53pm |
Swimming Women's 4x100m Freestyle Relay | Heats | Brittany Castelluzzo | 1st Q 3:37.95 | |
| 9:05pm |
Swimming Men's 4x100m Freestyle Relay | Heats | Matt Temple | 1st Q 3:14.53 | |
| DAY 1 - SATURDAY 25 JULY (AM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 2:00am | Men's Artistic Gymnastics | Team Final and Individual Qualification | Jesse Moore | BRONZE AA: 78.150 Q FX: 11.800 PH 13.300 Q R: 13.000 Q VT: 13.900 PB: 13.500 Q HB: 12.650 | |
| 5:41am |
Swimming Women's 4x100m Freestyle Relay | Final | Brittany Castelluzzo (heat) | GOLD 3:31.40 | |
| 5:51am |
Swimming Men's 4x100m Freestyle Relay | Final | Kyle Chalmers Matt Temple (heat) | GOLD 3:09.49 GR | |
| DAY 2 - SATURDAY 25 JULY (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 7:30pm | Netball | Group stage AUS v TON | Georgie Horjus Matilda Garrett Sarah Klau | WIN 99-38 | |
| 7:53pm | Swimming Men's 100m Butterfly | Heats | Matt Temple | 1st Q 51.30 | |
| DAY 2 - SUNDAY 26 JULY (AM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| From 4:45am | Swimming Men's 100m Butterfly | Semi Final | Matt Temple | 1st Q GR 50.63 | |
| From 5:41am | Swimming Mixed 4 x 100m Freestyle Relay | Final | Kyle Chalmers | GOLD GR 3:09.49 | |
| DAY 3 - SUNDAY 26 JULY (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 7:30pm | Netball | Group stage AUS v ENG | Georgie Horjus Matilda Garrett Sarah Klau | WIN 66-47 | |
| 8:18pm | Swimming Women's 100m Butterfly | Heats | Brittany Castelluzzo | 1st Q 57.91 | |
| 8:30pm | Artistic Gymnastics Individual All-Around | Final | Jesse Moore | BRONZE total: 79.0 FX: 12.6 PH: 12.5 SR: 12.55 VT: 13.85 PB: 13.4 HB: 14.1 | |
| 8:33pm | Swimming Women's S9 100m Backstroke | Heats | Jasmin Fullgrabe | 3rd Q 1:16.48 | |
| DAY 3 - MONDAY 27 JULY (AM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 3:37am | Swimming Women's S9 100m Backstroke | Final | Jasmin Fullgrabe | 4th 1:16.22 | |
| 3:56am | Swimming Men's 100m Butterfly | Final | Matt Temple | SILVER 50.43 | |
| 5:04am | Swimming Women's100m Butterfly | Semi Final | Brittany Castelluzzo | 1st Q 57.64 | |
| 5:34am | Swimming Women's 1500m Freestyle | Final | Molly Walker | BRONZE 16:01.37 | |
| DAY 4 - MONDAY 27 JULY (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 7:00pm |
Swimming Men's 200m Butterfly | Heats | Matt Temple | 3rd Q 1:59.06 | |
| 7:39pm |
Swimming Men's 100m Freestyle | Heats | Kyle Chalmers | 1st Q 49.06 | |
| 11:30pm |
Artistic Gymnastics Men's Pommel Horse | Final | Jesse Moore | 7th 12.833 | |
| DAY 4 - TUESDAY 28 JULY (AM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 12:55am |
Artistic Gymnastics Men's Rings | Final | Jesse Moore | 8th 11.533 | |
| 3:47am |
Swimming Men's 100m Freestyle | Semi finals | Kyle Chalmers* | 1st Q 47.87 | |
| 4:31am |
Swimming Women's 100m Butterfly | Final | Brittany Castelluzzo | 4th 57.40 | |
| 5:44am |
Swimming Men's 200m Butterfly | Final | Matt Temple* | BRONZE 1:55.45 | |
| DAY 5 - TUESDAY 28 JULY (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 7:28pm | Swimming Men's 50m butterfly | Heats | Kyle Chalmers | 1st Q 23.07 | |
| 9:05pm | Swimming Mixed 4 x 100m Medley Relay | Heats | Matt Temple | 1st Q 3:46.04 | |
| 10:45pm | Weightlifting Women's 63kg | Final | Kiana Elliott | 4th S: 100 C&J: 116 Total: 214 | |
| 11:20pm | Artistic Gymnastics Parallel Bars | Final | Jesse Moore | GOLD 14 | |
| DAY 5 - WEDNESDAY 29 JULY (AM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 3:48am | Swimming Men's 100m Freestyle | Final | Kyle Chalmers | BRONZE 47.74 | |
| 4:50am | Swimming Men's 50m butterfly | Semi Final | Kyle Chalmers | 1st Q 22.82 | |
| 5:30am | Netball | Group stage AUS v MAL | Georgie Horjus Matilda Garrett Sarah Klau | WIN 68-32 | |
| 5:42am | Swimming Women's 800m freestyle | Final | Molly Walker | BRONZE 8:25.93 | |
| 6:12am | Swimming Mixed 4 x 100m Medley Relay | Final | Matt Temple Brittany Castelluzzo (H) | GOLD GR 3:40.46 | |
| DAY 6 - WEDNESDAY 29 JULY (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 7:36pm |
Swimming Women's 200m Butterfly | Heats | Brittany Castelluzzo |
1st Q 2:10.46 | |
| 8:10pm |
Swimming Women's 4 x 100m Medley Relay | Heats | Brittany Castelluzzo (H) |
1st Q 4:01.14 | |
| 8:22pm |
Swimming Men's 4 x 100m Medley Relay | Heats |
1st Q 3:34.67 | ||
| DAY 6 - THURSDAY 30 July (AM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 4:19am |
Swimming Men's 50m Butterfly | Final | Kyle Chalmers |
GOLD 22.73 GR | |
| 4:31am |
Athletics Women's Shot Put | Final | Marley Raikiwasa |
6th 16.13m | |
| 5:07am |
Swimming Women's 200m Butterfly | Final | Brittany Castelluzzo |
GOLD 2:06.56 | |
| 5:30am | Netball |
Group stage AUS v RSA |
Georgie Horjus Matilda Garrett Sarah Klau |
WIN 57-47 | |
| 5:50am |
Swimming Women's 4 x 100m Medley | Final | Brittany Castelluzzo (H) |
GOLD 3:54.25 GR | |
| 6:01am |
Swimming Men's 4 x 100m Medley | Final | Matt Temple | GOLD 3:28.71 GR | |
| DAY 7 - THURSDAY 30 JULY (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 6.45pm | Track Cycling Women's 4000m Team Pursuit Qualification | Qualification | Sophie Edwards Claudia Marcks (ACTAS) Alyssa Polites (VIS) | ||
| 7:26pm | Track Cycling Men's 4000m Team Pursuit Qualification | Qualification | Blake Agnoletto (VIS) Oliver Bleddyn Thomas Cornish (NSWIS) Conor Leahy (WAIS) James Moriarty (QAS) | ||
| 9:07pm | Track Cycling Men's Team Sprint Qualification | Qualification | Leigh Hoffman Tayte Ryan | ||
| DAY 7 - FRIDAY 31 JULY (AM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 12:30am | Netball | Group stage AUS v NIR | Georgie Horjus Matilda Garrett Sarah Klau | ||
| 1:06am | Track Cycling Women's 4000m Team Pursuit | Final | Sophie Edwards* Claudia Marcks (ACTAS)* Alyssa Polites (VIS)* | ||
| 1:58am | Track Cycling Men's 4000m Team Pursuit | Final | Blake Agnoletto (VIS)* Oliver Bleddyn* Thomas Cornish (NSWIS)* Conor Leahy (WAIS)* James Moriarty (QAS)* | ||
| 2:50am | Track Cycling Men's Team Sprint | Final | Leigh Hoffman* Tayte Ryan* | ||
| 3:37am | Athletics Men's 200m | Semi final | Aidan Murphy | ||
| DAY 8 - FRIDAY 31 JULY (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 7:00pm | Track Cycling Women's 4000m Individual Pursuit | Qualification | Claudia Marcks (ACTAS) Sophie Edwards | ||
| 8:43pm | Track Cycling Men's Elimination Race | Qualification | Blake Agnoletto (VIS) Oliver Bleddyn Thomas Cornish (NSWIS) | ||
| 9:21pm | Track Cycling Men's 4000m Individual Pursuit | Qualification | Conor Leahy (WAIS) James Moriarty (QAS) Oliver Bleddyn | ||
| 10:57pm | Track Cycling Women's 10km Scratch Race | Qualification | Alyssa Polites (VIS) Sophie Edwards | ||
| DAY 8 - SATURDAY 1 AUGUST (AM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 12:30am | Track Cycling Men's Keirin | Round 1 | Leigh Hoffman Tayte Ryan | ||
| 1:03am | Track Cycling Women's 4000m Individual Pursuit | FInal | Claudia Marcks (ACTAS)* Sophie Edwards* | ||
| 2:26am | Track Cycling Women's 10km Scratch Race | Final | Alyssa Polites (VIS)* Sophie Edwards* | ||
| 2:46am | Track Cycling Men's 4000m Individual Pursuit | Final | Conor Leahy (WAIS)* James Moriarty (QAS)* Oliver Bleddyn* | ||
| 3:01am | Track Cycling Men's Keirin | Round 2 | Leigh Hoffman* Tayte Ryan* | ||
| 3:35am | Athletics Mens's 10,000m Race Walk | Final | Tim Fraser | ||
| 3:43am | Track Cycling Men's Keirin | Final | Leigh Hoffman* Tayte Ryan* | ||
| 3:53am | Track Cycling Men's Elimination Race | Final | Blake Agnoletto (VIS)* Oliver Bleddyn* Thomas Cornish (NSWIS)* | ||
| 5:55am | Athletics Men's 200m | Final | Aidan Murphy* | ||
| DAY 9 - SATURDAY 1 AUGUST (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 5:30pm | Netball Semi final 1 | Semi Final* | Georgie Horjus Matilda Garrett Sarah Klau | ||
| 9:30pm | Netball Semi Final 2 | Semi Final* | Georgie Horjus Matilda Garrett Sarah Klau | ||
| 6:30pm | Track Cycling Men's Sprint | Qualifying | Leigh Hoffman Tayte Ryan | ||
| 7:00pm | Athletics Women's 10,000m Race Walk | Final | Elizabeth McMillen | ||
| 7:27pm | Track Cycling Men's Sprint | Round of 16 | Leigh Hoffman* Tayte Ryan* | ||
| 8:03pm | Track Cycling Men's Sprint | Quarter Finals | Leigh Hoffman* Tayte Ryan* | ||
| 8:19pm | Track Cycling Men's 10km Scratch Race | Qualifying | Blake Agnoletto (VIS) James Moriarty (QAS) Thomas Cornish (NSWIS) | ||
| 9:26pm | Track Cycling Women's 25km Points Race | Qualifying | Alyssa Polites (VIS) Sophie Edwards | ||
| 11:38pm | Track Cycling Men's Sprint | Semi Finals | Leigh Hoffman* Tayte Ryan* | ||
| DAY 9 - SUNDAY 2 AUGUST (AM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 12:25am | Track Cycling Women's 25km Points Race | Final | Alyssa Polites (VIS)* Sophie Edwards* | ||
| 1:03am | Track Cycling Women's 1000m Time Trial | Final | Claudia Marcks (ACTAS)* | ||
| 2:02am | Track Cycling Men's Sprint | Final | Leigh Hoffman* Tayte Ryan* | ||
| 2:50am | Track Cycling Men's 10km Scratch Race | Final | Blake Agnoletto (VIS)* James Moriarty (QAS)* Thomas Cornish (NSWIS)* | ||
| 3:35am | Athletics Men's Pole Vault | Final | Kurtis Marschall (WAIS)* | ||
| DAY 10 - SUNDAY 2 AUGUST (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 5:30pm | Cycling Women's Elimination Race | Qualifying | Alyssa Polites (VIS) Sophie Edwards | ||
| 5:30pm | Netball Bronze medal match | Bronze medal* | |||
| 6:09pm | Cycling Men's 40km Points Race | Qualifying | Blake Agnoletto (VIS)* Conor Leahy (WAIS)* Oliver Bleddyn* | ||
| 7:51pm | Cycling Men's 1000m Time Trial | Final | Leigh Hoffman Tayte Ryan Thomas Cornish (NSWIS) | ||
| 9:30pm | Netball Gold medal match | Gold medal* | Georgie Horjus* Matilda Garrett* Sarah Klau* | ||
| 11:30pm | Cycling Women's Elimination Race | Final | Alyssa Polites (VIS)* Sophie Edwards* | ||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| DAY 10 - MONDAY 3 AUGUST (AM) | |||||
| 1:09am | Cycling Men's 40km Points Race | Final | Blake Agnoletto (VIS)* Conor Leahy (WAIS)* Oliver Bleddyn* | ||
